FINAL EXAM TIME TABLE (Std. I to Std. V) 2020-21
| DATE | DAY | CLASS | SUBJECT |
| 2/13/2021 | SATURDAY | IV – V | COMPUTER SCIENCE |
| 2/15/2021 | MONDAY | I – V | ENGLISH LANG |
| 2/17/2021 | WEDNESDAY | I – V | MATHEMATICS |
| 2/18/2021 | THURSDAY | III – V | SOCIAL SCIENCE |
| 2/19/2021 | FRIDAY | I – V | SCIENCE |
| 2/20/2021 | SATURDAY | I – V | HINDI LANG/HINDI |
| 2/22/2021 | MONDAY | V | SANSKRIT |
| 2/23/2021 | TUESDAY | III – V | GK |
| 2/24/2021 | WEDNESDAY | I – V | ENGLISH LIT |
| 2/25/2021 | THURSDAY | II – V | HINDI LIT |
FINAL EXAM TIME TABLE (Std. VI to Std. IX) 2020-21
| DATE | DAY | CLASS | SUBJECT |
| 2/13/2021 | SATURDAY | VI – IX | COMPUTER SCIENCE |
| 2/15/2021 | MONDAY | VI – IX | ENGLISH |
| 2/17/2021 | WEDNESDAY | VI – IX | MATHEMATICS |
| 2/18/2021 | THURSDAY | VI – IX | SOCIAL SCIENCE |
| 2/19/2021 | FRIDAY | VI – IX | SCIENCE |
| 2/20/2021 | SATURDAY | VI – IX | HINDI |
| 2/22/2021 | MONDAY | VI – VIII | SANSKRIT |
| 2/23/2021 | TUESDAY | VI – VIII | GK |
FINAL EXAM TIMIMG (Std. I to Std. IX) 2020-21
| CLASS | TIME |
| I | 9.00 – 10:00 AM |
| II | 10.00 – 11:00AM |
| III | 11.00 – 12:00 noon |
| IV | 12.00 – 2.00 PM |
| V | 2.00 – 4:00 PM |
| VI | 8AM TO 11AM |
| VII | |
| VIII | |
| IX | 8AM TO 12 noon |
PORTION FOR PERIODICAL TEST-3 2020-21
| S.No. | Class | Portion |
| 1. | U.Kg | Portion |
PORTION FOR FINAL TERM ROUND TEST-1 2020-21
| S.No. | Class | Portion |
| 1. | L.Kg | Portion |
PORTION FOR FINAL TERM 2020-21
| S.No. | Class | Portion |
| 1. | UKG | Portion |
| 2. | Std. I | Portion |
| 3. | Std. II | Portion |
| 4. | Std. III | Portion |
| 5. | Std. IV | Portion |
| 6. | Std. V | Portion |
| 7. | Std. VI | Portion |
| 8. | Std. VII | Portion |
| 9. | Std. VIII | Portion |
| 10. | Std. IX | Portion |
| 11. | Std. X | Portion |
PERIODIC TEST 3 SCHEDULE Std. I to Std. V
| DATE | DAY | CLASS | SUBJECT |
| 3.11.20 | TUESDAY | III – V | GK |
| 4.11.20 | WEDNESDAY | I – V | ENGLISH LANG |
| 5.11.20 | THURSDAY | I – V | HINDI LANG/HINDI |
| 6.11.20 | FRIDAY | I – V | MATHEMATICS |
| 7.11.20 | SATURDAY | I – V | SCIENCE |
| 9.11.20 | MONDAY | IV – V | COMPUTER |
| 10.11.20 | TUESDAY | III – V | SOCIAL SCIENCE |
| 11.11.20 | WEDNESDAY | II – V | HINDI LIT |
| 12.11.20 | THURSDAY | I – V | ENGLISH LIT |
| 13.11.20 | FRIDAY | V | SANSKRIT |
PERIODIC TEST 3 Std. VI to Std. X
| DATE | DAY | CLASS | SUBJECT |
| 4.11.20 | WEDNESDAY | VI – X | ENGLISH |
| 5.11.20 | THURSDAY | VI – X | HINDI |
| 6.11.20 | FRIDAY | VI – VIII | GK |
| 7.11.20 | SATURDAY | VI – X | MATHEMATICS |
| 9.11.20 | MONDAY | VI – X | SCIENCE |
| 10.11.20 | TUESDAY | VI – X | COMPUTER |
| 11.11.20 | WEDNESDAY | VI – X | SOCIAL SCIENCE |
| 12.11.20 | THURSDAY | VI – VIII | SANSKRIT |
PERIODIC TEST 3 EXAMINATION TIMING
| CLASS | TIME |
| I | 10.00 – 10.40 AM |
| II | 8.00 – 8.40 AM |
| III | 9.00 – 9.40 AM |
| IV | 11.00 – 11.40 AM |
| V | 12.00 – 12.40 PM |
| VI | 1.00 – 1.40 PM |
| VII | 2.00 – 2.40 PM |
| VIII | 3.00 – 3.40 PM |
| IX | 9.00 – 11.00 AM |
| X | 9.00 – 11.00 AM |
CLASS – LKG A, B & C
DATE: 16.10.2020 | DAY: FRIDAY
| SUBJECT | 1ST PERIOD
(9:00AM – 9:40 AM) |
2ND PERIOD
(10:00AM – 10:40 AM) |
3RD PERIOD
(11:00AM – 11:40 AM) |
| MATHS | ROLL NOS:- 1 – 12 | ROLL NOS:- 13 – 25 | ROLL NOS:- 26 – 37 |
CLASS – LKG A, B & C
DATE: 19.10.2020 | DAY: MONDAY
| SUBJECT | 1ST PERIOD
(9:00AM – 9:40 AM) |
2ND PERIOD
(10:00AM – 10:40 AM) |
3RD PERIOD
(11:00AM – 11:40 AM) |
| GENERAL AWARENESS | ROLL NOS:- 1 – 12 | ROLL NOS:- 13 – 25 | ROLL NOS:- 26 – 37 |
CLASS – LKG A, B & C
DATE: 20.10.2020 | DAY: TUESDAY
| SUBJECT | 1ST PERIOD
(9:00AM – 9:40 AM) |
2ND PERIOD
(10:00AM – 10:40 AM) |
3RD PERIOD
(11:00AM – 11:40 AM) |
| GENERAL AWARENESS | ROLL NOS:- 1 – 12 | ROLL NOS:- 13 – 25 | ROLL NOS:- 26 – 37 |
MID TERM EXAMS PORTION 2020-21
MID TERM EXAMS SCHEDULE 2020-21
CLASS: LKG A, B ,C Online Test Schedule
| Date | Day | Subject | Timing | Roll no |
| 17-08-2020 | Monday | ENGLISH | 9.00 am to 10.00 am | 1 to 5 |
| 11.00 am to 12 noon | 6 to 10 | |||
| 18-08-2020 | Tuesday | ENGLISH | 9.00 am to 10.00 am | 11 to 15 |
| 11.00 am to 12 noon | 16 to 20 | |||
| 19-08-2020 | Wednesday | ENGLISH | 9.00 am to 10.00 am | 21 to 25 |
| 11.00 am to 12 noon | 26 to 31 | |||
| 20-08-2020 | Thursday | MATHS | 9.00 am to 10.00 am | 1 to 5 |
| 11.00 am to 12 noon | 6 to 10 | |||
| 21-08-2020 | Friday | MATHS | 9.00 am to 10.00 am | 11 to 15 |
| 11.00 am to 12 noon | 16 to 20 | |||
| 24-08-2020 | Monday | MATHS | 9.00 am to 10.00 am | 21 to 25 |
| 11.00 am to 12 noon | 26 to 31 | |||
| 25-08-2020 | Tuesday | G.A. | 9.00 am to 10.00 am | 1 to 5 |
| 11.00 am to 12 noon | 6 to 10 | |||
| 26-08-2020 | Wednesday | G.A. | 9.00 am to 10.00 am | 11 to 15 |
| 11.00 am to 12 noon | 16 to 20 | |||
| 27-08-2020 | Thursday | G.A. | 9.00 am to 10.00 am | 21 to 25 |
| 11.00 am to 12 noon | 26 to 31 |
CLASS: UKG A, B ,C, D Online Test Schedule
| Date | Day | Subject | Timing | Roll no |
| 17-08-2020 | Monday | ENGLISH | 10.00 am to 11.00 am | 1 to 10 |
| 12.00 noon to 1:00 pm | 11 to 20 | |||
| 18-08-2020 | Tuesday | ENGLISH | 10.00 am to 11.00 am | 21 to 30 |
| 12.00 noon to 1:00 pm | 31 to 46 | |||
| 19-08-2020 | Wednesday | MATHS | 10.00 am to 11.00 am | 1 to 10 |
| 12.00 noon to 1:00 pm | 11 to 20 | |||
| 20-08-2020 | Thursday | MATHS | 10.00 am to 11.00 am | 21 to 30 |
| 12.00 noon to 1:00 pm | 31 to 46 | |||
| 21-08-2020 | Friday | G.A. | 10.00 am to 11.00 am | 1 to 10 |
| 12.00 noon to 1:00 pm | 11 to 20 | |||
| 24-08-2020 | Monday | G.A. | 10.00 am to 11.00 am | 21 to 30 |
| 12.00 noon to 1:00 pm | 31 to 46 | |||
| 25-08-2020 | Tuesday | HINDI | 10.00 am to 11.00 am | 1 to 10 |
| 12.00 noon to 1:00 pm | 11 to 20 | |||
| 26-08-2020 | Wednesday | HINDI | 10.00 am to 11.00 am | 21 to 30 |
| 12.00 noon to 1:00 pm | 31 to 46 |
MID TERM EXAMINATION SCHEDULE I to V
| DATE | DAY | CLASS | SUBJECT |
| 7.9.20 | MONDAY | I – V | ENGLISH LANG |
| 8.9.20 | TUESDAY | I – V | HINDI LANG/HINDI |
| 9.9.20 | WEDNESDAY | I – V | MATHEMATICS |
| 10.9.20 | THURDAY | III – V | GK |
| 11.9.20 | FRIDAY | I – V | SCIENCE |
| 12.9.20 | SATURDAY | IV – V | COMPUTER |
| 14.9.20 | MONDAY | III – V | SOCIAL SCIENCE |
| 15.9.20 | TUESDAY | II – V | HINDI LIT |
| 16.9.20 | WEDNESDAY | I – V | ENGLISH LIT |
| 17.9.20 | THURDAY | V | SANSKRIT |
MID TERM EXAMINATION SCHEDULE VI to X
| DATE | DAY | CLASS | SUBJECT |
| 7.9.20 | MONDAY | VI – X | ENGLISH |
| 8.9.20 | TUESDAY | VI – X | HINDI |
| 9.9.20 | WEDNESDAY | VI – X | MATHEMATICS |
| 10.9.20 | THURDAY | VI – VIII | GK |
| 11.9.20 | FRIDAY | VI – X | SCIENCE |
| 12.9.20 | SATURDAY | VI – X | COMPUTER |
| 14.9.20 | MONDAY | VI – X | SOCIAL SCIENCE |
| 15.9.20 | TUESDAY | VI – VIII | SANSKRIT |
EXAMINATION TIMING
| CLASS | TIME |
| I | 11.00 – 11.50 AM |
| II | 12.00 – 12.50 PM |
| III | 1.00 – 1.50 PM |
| IV | 2.00 – 2.50 PM |
| V | 3.00 – 3.50 PM |
| VI | 4.00 – 4.50 PM |
| VII | 5.00 – 5.50 PM |
| VIII | 10.00 – 10.50 AM |
| IX | 9.00 – 9.50 AM |
| X | 8.00 – 8.50 AM |

