Mandatory Public Disclosure
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NML KERALA PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3430293 |
3 | SCHOOL CODE (IF APPLICABLE) | 66494 |
4 | COMPLETE ADDRESS WITH PIN CODE | NML KERALA PUBLIC SCHOOL,
BHUYADIH, AGRICO, JAMSHEDPUR, 831009, JHARKHAND |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. GURMEET KAUR
MA, B.Ed. |
6 | SCHOOL EMAIL ID | kpsnml@yahoo.co.in / 66494@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7280008966
|
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF
CERTIFICATION BY SCHOOL |
Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Document |
C. RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Document |
2 | ANNUAL ACADEMIC CALANDER. | Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Document |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 99 | 94 | 94.95% | |
2 | 2021 | 140 | 102 | 72.8% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
C. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. GURMEET KAUR |
2 | TOTAL NO. OF TEACHERS | 81 |
o PGT | 11 | |
o TGT | 18 | |
o PRT | 34 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. PRITIMA KUMARI |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. KUMARI SWEETY |
D. SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 43
1879.85Sqmtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 253.864 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |